Monthly Report for Octobre 2012
Total des Hits 18498
Total des Fichiers 9592
Pages 15667
Visites 5602
Total Volume 158,33 Mb
Total des Sites uniques 1283
Total des URLs uniques 292
Total des Référents uniques 40
Total des Navigateurs 446
Total Bad Records 1
  Moy. Max
Hits par Heure 24 766
Hits par Jour 596 1512
Fichiers par Jour 309 1004
Pages par Jour 505 1445
Visites par Jour 180 288
Sites per Day 41 170
Volume per Day 5,11 Mb 14,73 Mb
Hits par code de réponse
Code 200 - OK 9592 51,85%
Code 302 - Found 6464 34,94%
Code 304 - Not Modified 160 0,86%
Code 400 - Bad Request 22 0,12%
Code 404 - Not Found 3 0,02%
Code 412 - Precondition Failed 2257 12,20%

Acces journalier pour Octobre 2012

Daily Report for Octobre 2012
Jour Hits Fichiers Pages Hits% Visites Sites Volume
1 455 2,46% 296 3,09% 245 1,56% 53,85% 136 2,43% 70 2,27% 3,37 Mb 2,13%
2 374 2,02% 225 2,35% 269 1,72% 71,93% 149 2,66% 77 2,49% 3,01 Mb 1,90%
3 416 2,25% 234 2,44% 301 1,92% 72,36% 165 2,95% 89 2,88% 3,70 Mb 2,34%
4 441 2,38% 277 2,89% 332 2,12% 75,28% 192 3,43% 100 3,24% 6,15 Mb 3,88%
5 431 2,33% 237 2,47% 295 1,88% 68,45% 168 3,00% 107 3,47% 3,02 Mb 1,91%
6 290 1,57% 142 1,48% 234 1,49% 80,69% 156 2,78% 91 2,95% 1,67 Mb 1,05%
7 415 2,24% 233 2,43% 333 2,13% 80,24% 204 3,64% 122 3,95% 3,43 Mb 2,16%
8 343 1,85% 173 1,80% 244 1,56% 71,14% 178 3,18% 98 3,17% 3,30 Mb 2,08%
9 360 1,95% 199 2,07% 229 1,46% 63,61% 156 2,78% 89 2,88% 2,60 Mb 1,64%
10 363 1,96% 171 1,78% 230 1,47% 63,36% 148 2,64% 75 2,43% 2,46 Mb 1,56%
11 330 1,78% 190 1,98% 271 1,73% 82,12% 160 2,86% 85 2,75% 2,74 Mb 1,73%
12 841 4,55% 682 7,11% 738 4,71% 87,75% 174 3,11% 80 2,59% 8,80 Mb 5,55%
13 377 2,04% 185 1,93% 312 1,99% 82,76% 171 3,05% 75 2,43% 3,15 Mb 1,99%
14 425 2,30% 217 2,26% 372 2,37% 87,53% 152 2,71% 63 2,04% 3,01 Mb 1,90%
15 387 2,09% 129 1,34% 322 2,06% 83,20% 149 2,66% 78 2,53% 1,89 Mb 1,20%
16 391 2,11% 149 1,55% 329 2,10% 84,14% 187 3,34% 103 3,34% 2,47 Mb 1,56%
17 786 4,25% 415 4,33% 717 4,58% 91,22% 199 3,55% 122 3,95% 5,84 Mb 3,69%
18 645 3,49% 284 2,96% 562 3,59% 87,13% 180 3,21% 114 3,69% 14,31 Mb 9,04%
19 1512 8,17% 1004 10,47% 1445 9,22% 95,57% 153 2,73% 73 2,36% 14,73 Mb 9,31%
20 1149 6,21% 549 5,72% 1043 6,66% 90,77% 178 3,18% 86 2,79% 6,56 Mb 4,14%
21 461 2,49% 214 2,23% 411 2,62% 89,15% 186 3,32% 106 3,43% 3,48 Mb 2,20%
22 857 4,63% 420 4,38% 779 4,97% 90,90% 174 3,11% 95 3,08% 7,67 Mb 4,84%
23 1002 5,42% 521 5,43% 882 5,63% 88,02% 188 3,36% 91 2,95% 6,19 Mb 3,91%
24 725 3,92% 359 3,74% 624 3,98% 86,07% 199 3,55% 83 2,69% 4,53 Mb 2,86%
25 652 3,52% 271 2,83% 586 3,74% 89,88% 188 3,36% 113 3,66% 3,50 Mb 2,21%
26 800 4,32% 342 3,57% 683 4,36% 85,38% 197 3,52% 119 3,85% 5,10 Mb 3,22%
27 435 2,35% 118 1,23% 347 2,21% 79,77% 165 2,95% 102 3,30% 1,31 Mb 0,83%
28 700 3,78% 331 3,45% 598 3,82% 85,43% 225 4,02% 141 4,57% 9,63 Mb 6,08%
29 636 3,44% 187 1,95% 560 3,57% 88,05% 220 3,93% 130 4,21% 2,94 Mb 1,86%
30 712 3,85% 334 3,48% 664 4,24% 93,26% 244 4,36% 140 4,54% 8,72 Mb 5,51%
31 787 4,25% 504 5,25% 710 4,53% 90,22% 288 5,14% 170 5,51% 9,06 Mb 5,72%

Acces horaire pour Octobre 2012

Hourly Report for Octobre 2012
Heure Hits Fichiers Pages Sites Volume
Moy. Total Moy. Total Moy. Total Hits% Moy. Total Moy. Total
0 17 553 2,99% 9 288 3,00% 15 477 3,04% 86,26% 7 224 17,46% 217,19 Kb 6,58 Mb 4,15%
1 18 578 3,12% 9 284 2,96% 15 466 2,97% 80,62% 6 199 15,51% 136,99 Kb 4,15 Mb 2,62%
2 17 547 2,96% 8 271 2,83% 14 464 2,96% 84,83% 5 164 12,78% 133,93 Kb 4,05 Mb 2,56%
3 18 576 3,11% 9 292 3,04% 14 441 2,81% 76,56% 4 149 11,61% 139,13 Kb 4,21 Mb 2,66%
4 15 483 2,61% 7 227 2,37% 12 374 2,39% 77,43% 4 150 11,69% 99,43 Kb 3,01 Mb 1,90%
5 36 1123 6,07% 20 636 6,63% 30 950 6,06% 84,59% 5 157 12,24% 338,78 Kb 10,26 Mb 6,48%
6 17 556 3,01% 8 266 2,77% 15 472 3,01% 84,89% 4 129 10,05% 117,28 Kb 3,55 Mb 2,24%
7 43 1338 7,23% 26 827 8,62% 39 1209 7,72% 90,36% 4 144 11,22% 352,22 Kb 10,66 Mb 6,73%
8 28 880 4,76% 12 375 3,91% 25 791 5,05% 89,89% 4 127 9,90% 181,07 Kb 5,48 Mb 3,46%
9 25 775 4,19% 12 381 3,97% 19 618 3,94% 79,74% 4 132 10,29% 206,59 Kb 6,25 Mb 3,95%
10 40 1252 6,77% 25 788 8,22% 38 1194 7,62% 95,37% 4 126 9,82% 375,33 Kb 11,36 Mb 7,18%
11 48 1513 8,18% 26 830 8,65% 44 1373 8,76% 90,75% 4 125 9,74% 335,72 Kb 10,16 Mb 6,42%
12 33 1049 5,67% 18 574 5,98% 31 989 6,31% 94,28% 4 136 10,60% 220,65 Kb 6,68 Mb 4,22%
13 26 830 4,49% 12 388 4,05% 23 741 4,73% 89,28% 3 122 9,51% 174,32 Kb 5,28 Mb 3,33%
14 22 682 3,69% 11 351 3,66% 19 616 3,93% 90,32% 3 111 8,65% 176,50 Kb 5,34 Mb 3,37%
15 19 590 3,19% 7 238 2,48% 15 482 3,08% 81,69% 3 103 8,03% 460,36 Kb 13,94 Mb 8,80%
16 19 610 3,30% 8 269 2,80% 14 464 2,96% 76,07% 3 107 8,34% 117,92 Kb 3,57 Mb 2,25%
17 21 670 3,62% 9 297 3,10% 17 547 3,49% 81,64% 3 103 8,03% 155,84 Kb 4,72 Mb 2,98%
18 24 768 4,15% 13 414 4,32% 20 648 4,14% 84,38% 3 100 7,79% 365,71 Kb 11,07 Mb 6,99%
19 18 583 3,15% 8 248 2,59% 14 441 2,81% 75,64% 3 105 8,18% 117,62 Kb 3,56 Mb 2,25%
20 18 588 3,18% 9 307 3,20% 13 413 2,64% 70,24% 2 89 6,94% 127,51 Kb 3,86 Mb 2,44%
21 22 702 3,80% 10 340 3,54% 14 462 2,95% 65,81% 3 97 7,56% 169,79 Kb 5,14 Mb 3,25%
22 17 538 2,91% 9 296 3,09% 13 412 2,63% 76,58% 2 86 6,70% 171,34 Kb 5,19 Mb 3,28%
23 23 714 3,86% 13 405 4,22% 20 623 3,98% 87,25% 3 102 7,95% 338,81 Kb 10,26 Mb 6,48%
Top 10 of 292 Total URLs
# Hits Volume URL
1 7548 40,80% 112,67 Mb 71,16% /
2 156 0,84% 476,84 Kb 0,29% /awffull.css
3 64 0,35% 101,93 Kb 0,06% /download/heraia/
4 56 0,30% 63,37 Kb 0,04% /download/heraia/binaries/i386/debian/
5 52 0,28% 178,08 Kb 0,11% /download/
6 50 0,27% 297,21 Kb 0,18% //
7 50 0,27% 77,88 Kb 0,05% /download/heraia/packages/debian/heraia_0.0.7/
8 49 0,26% 57,96 Kb 0,04% /download/binaries/
9 40 0,22% 3,14 Mb 1,98% /themes/default/js/jquery.js
10 39 0,21% 34,25 Kb 0,02% /themes/default/print.css
... 10394 56,19% 41,26 Mb 26,06% Autre
Top 10 of 292 Total URLs By Volume
# Hits Volume URL
1 7548 40,80% 112,67 Mb 71,16% /
2 1 0,01% 10,37 Mb 6,55% /download/heraia/packages/windows/heraia_0.0.7/heraia-0.0.7.tar.gz
3 40 0,22% 3,14 Mb 1,98% /themes/default/js/jquery.js
4 31 0,17% 1,01 Mb 0,64% /phpinfo.php
5 16 0,09% 945,95 Kb 0,58% /usage_200910.html
6 17 0,09% 933,22 Kb 0,58% /usage_201006.html
7 16 0,09% 906,62 Kb 0,56% /download/patchs/pmccabe-2_4-msys_mginw.patch
8 17 0,09% 905,86 Kb 0,56% /usage_200901.html
9 16 0,09% 890,73 Kb 0,55% /usage_201001.html
10 13 0,07% 773,40 Kb 0,48% /usage_201008.html
... 10783 58,29% 25,90 Mb 16,36% Autre
Top 10 of 77 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 2810 73,06% 1899 32,42% 1,0 /
2 456 11,86% 24 94,74% 16,3 /Sponsors.html
3 46 1,20% 42 8,70% 1,0 /download/heraia/binaries/i386/debian/
4 42 1,09% 41 2,38% 1,0 /download/heraia/packages/debian/heraia_0.0.7/
5 41 1,07% 30 26,83% 1,1 /download/heraia/
6 33 0,86% 23 30,30% 1,1 /download/
7 28 0,73% 18 35,71% 1,0 /download/binaries/
8 19 0,49% 11 42,11% 1,5 /download/heraia/devel_docs/
9 17 0,44% 8 52,94% 1,0 /download/heraia/releases/
10 16 0,42% 11 31,25% 0,8 /phpinfo.php
... 338 8,79% 228     Autre
Top 10 of 78 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 2845 81,96% 1,0 /
2 45 1,30% 1,0 /download/heraia/binaries/i386/debian/
3 44 1,27% 1,0 /download/heraia/packages/debian/heraia_0.0.7/
4 39 1,12% 1,1 /download/heraia/
5 31 0,89% 1,1 /download/
6 28 0,81% 16,3 /Sponsors.html
7 28 0,81% 1,0 /download/binaries/
8 27 0,78% 0,2 //
9 19 0,55% 0,8 /phpinfo.php
10 17 0,49% 1,0 /download/heraia/releases/
... 348 10,03%   Autre
Top 2 of 2 Invalid Requests
# Count Invalid Request Referring URL
1 2 / - (Direct request)
2 1 / http://blog.delhomme.org/index.php
Top 10 of 1283 Total Sites
# Pages Hits Fichiers Volume Visites Nom d'hôte
1 3346 21,36% 3346 18,09% 1729 18,03% 21,16 Mb 13,37% 88 1,57% 199.193.70.230
2 1491 9,52% 1491 8,06% 0 0,00% 401,87 Kb 0,25% 763 13,62% 88.191.100.74
3 743 4,74% 743 4,02% 0 0,00% 208,97 Kb 0,13% 743 13,26% 213.162.49.24
4 608 3,88% 716 3,87% 595 6,20% 13,31 Mb 8,40% 249 4,44% 178.154.163.29
5 478 3,05% 809 4,37% 469 4,89% 7,38 Mb 4,66% 161 2,87% 208.115.113.91
6 439 2,80% 790 4,27% 411 4,28% 6,09 Mb 3,85% 151 2,70% 208.115.111.75
7 420 2,68% 420 2,27% 265 2,76% 3,28 Mb 2,07% 45 0,80% 174.139.180.106
8 359 2,29% 360 1,95% 360 3,75% 3,51 Mb 2,21% 2 0,04% 110.185.3.94
9 326 2,08% 327 1,77% 326 3,40% 4,08 Mb 2,58% 1 0,02% 176.9.51.215
10 260 1,66% 267 1,44% 259 2,70% 10,16 Mb 6,42% 1 0,02% 38.111.147.84
... 7197 45,94% 9229 49,89% 5178 53,98% 88,76 Mb 56,06% 3398 60,66% Autre
Top 10 of 1283 Total Sites By Volume
# Pages Hits Fichiers Volume Visites Nom d'hôte
1 3346 21,36% 3346 18,09% 1729 18,03% 21,16 Mb 13,37% 88 1,57% 199.193.70.230
2 608 3,88% 716 3,87% 595 6,20% 13,31 Mb 8,40% 249 4,44% 178.154.163.29
3 36 0,23% 47 0,25% 38 0,40% 11,28 Mb 7,12% 15 0,27% 65.55.52.92
4 260 1,66% 267 1,44% 259 2,70% 10,16 Mb 6,42% 1 0,02% 38.111.147.84
5 478 3,05% 809 4,37% 469 4,89% 7,38 Mb 4,66% 161 2,87% 208.115.113.91
6 166 1,06% 182 0,98% 163 1,70% 7,37 Mb 4,65% 2 0,04% 108.59.8.70
7 439 2,80% 790 4,27% 411 4,28% 6,09 Mb 3,85% 151 2,70% 208.115.111.75
8 326 2,08% 327 1,77% 326 3,40% 4,08 Mb 2,58% 1 0,02% 176.9.51.215
9 359 2,29% 360 1,95% 360 3,75% 3,51 Mb 2,21% 2 0,04% 110.185.3.94
10 420 2,68% 420 2,27% 265 2,76% 3,28 Mb 2,07% 45 0,80% 174.139.180.106
... 9229 58,91% 11234 60,73% 4977 51,89% 70,71 Mb 44,66% 4887 87,24% Autre
Top 10 of 40 Total Referrers
# Pages URL
1 12790 81,64% - (Direct Request)
2 2577 16,45% http://blog.delhomme.org/index.php
3 83 0,53% http://yandex.ru/yandsearch
4 63 0,40% http://blog.delhomme.org/
5 25 0,16% http://blog.delhomme.org/index.php/General
6 24 0,15% http://www.organicvegetableseeds.net/potato-seeds-growing-your-own-fries/
7 23 0,15% http://blog.delhomme.org/admin/post.php
8 15 0,10% http://blog.delhomme.org/admin/index.php
9 10 0,06% http://blog.delhomme.org/admin/auth.php
10 8 0,05% http://delhomme.org/
... 49 0,31% Autre
Top 8 of 8 Total Search Strings
# Pages Mots-clés
1 3 25,00% m-b delhomme
2 2 16,67% delhomme
3 2 16,67% toady hachoir
4 1 8,33% delhomme.org
5 1 8,33% editeur hexadecimal debian avec colonnes
6 1 8,33% heraia debian
7 1 8,33% what does heraia mean
8 1 8,33% win dupp night
Top 10 of 446 Total User Agents
# Pages Navigateur
1 5191 33,13% Browser: Internet Explorer 6.0 (Win)
2 3933 25,10% Browser: Netscape 4.8
3 1491 9,52% Tiny Tiny RSS/1.5.10 (http://tt-rss.org/)
4 1204 7,68% Browser: Firefox
5 743 4,74% Planet ALDIL +http://planet.aldil.org/ Planet/2.0 +http://www.planetplanet.org UniversalFeedParser/4.1 +http://feedparser.org/
6 602 3,84% Browser: Mozilla 1.x
7 384 2,45% Spider: Googlebot
8 260 1,66% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
9 254 1,62% WikioFeedBot 1.0 (http://www.wikio.com)
10 207 1,32% Browser: Opera
... 12919 82,46% Autre

Acces par pays pour Octobre 2012

Top 10 of 47 Total Countries
# Pages Hits Fichiers Volume Pays
1 6676 42,61% 7897 42,69% 4219 43,98% 74,90 Mb 47,30% United States
2 3264 20,83% 3574 19,32% 746 7,78% 9,32 Mb 5,88% France
3 2926 18,68% 3674 19,86% 2641 27,53% 44,06 Mb 27,83% Unresolved/Unknown
4 600 3,83% 795 4,30% 500 5,21% 7,88 Mb 4,97% China
5 390 2,49% 410 2,22% 388 4,05% 4,04 Mb 2,55% Australia
6 247 1,58% 296 1,60% 216 2,25% 3,55 Mb 2,25% Ukraine
7 173 1,10% 185 1,00% 18 0,19% 109,13 Kb 0,07% Korea, Republic of
8 153 0,98% 179 0,97% 136 1,42% 2,33 Mb 1,47% Japan
9 126 0,80% 127 0,69% 54 0,56% 124,66 Kb 0,08% Belgium
10 119 0,76% 131 0,71% 28 0,29% 270,75 Kb 0,17% Germany
... 993 6,34% 1230 6,65% 646 6,73% 11,76 Mb 7,43% Autre